Driver and Pilot tracks: every vehicle unlock in Season 2
When each truck, tank and helicopter unlocks, what it costs to unlock and to buy, and how to level the two vehicle tracks.
- votes
- 0
- Rating
- —
Season 2 (from 15 October 2026). Prices and unlock levels are from the official Season 2 patch notes. Early Access changes fast: if a number looks off, check it in game and tell us in the comments.
Driver track
| Level | Vehicle | Unlock fee | Price |
|---|---|---|---|
| default | Kodiak, Bobcat | – | – |
| 3 | Ural | – | – |
| 6 | Kodiak [M249] | – | $6,750 |
| 8 | Wolf-110 | $50k | $2,200 |
| 9 | Dune Buggy | – | – |
| 14 | Humvee | $75k | – |
| 15 | Ural Defender | – | $7,200 |
| 16 | Wolf-110 [M2 Browning] | $125k | $7,800 |
| 17 | Large Crate | – | – |
| 20 | T-72B3 tank | $250k | $16,000 |
| 22 | Ural Defender [M249] | $100k | $9,500 |
| 24 | Humvee [M249] | – | $8,500 |
| 25 | Flakpanzer Gepard (anti-air) | $300k | $14,000 |
| 30 | Humvee [Minigun] | – | $10,000 |
| 31 | SPH-2 artillery | $350k | – |
| 35 | L2A6 tank | – | $22,000 |
Pilot track
| Level | Aircraft | Unlock fee | Price |
|---|---|---|---|
| default | MH-6 Little Bird | – | – |
| 2 | Small Armored Crate | – | – |
| 8 | Little Bird AH-6M [Miniguns] | $125k | $12,000 |
| 10 | Z20 Lakota | – | – |
| 15 | Large Armored Crate | – | – |
| 20 | Little Bird AH-6R [Rockets] | – | $18,800 |
| 25 | Z20 Lakota [Miniguns] | $85k | $15,000 |
| 35 | Havoc | $650k | $28,000 |
Dashes mean the patch notes did not list the value.
How to level them
- Transport and logistics are the steady XP: deliver players and supply pallets, keep the delivery streak going and come back for return trips.
- Repairs now give XP to the matching vehicle track, so carry a wrench.
- Artillery gives Driver XP in Season 2.
- BULKHEAD adjusted the Driver XP curve shortly after the Season 2 launch and fixed a pallet-drop exploit near HQ; reports on the exact numbers differ, so expect the early Driver levels to come quickly.
StoneProtocol's logistics video is embedded above (Season 1 pay values).


